BettingCorner.netBettingCorner.net - Free picks for football betting

Bookie Of The Month

Betting Guides

Log In

Password recovery

Tipsters Competition

We invite all tipsters to challenge for...
60 EUR real money prizes every month!.

  • 1st  Prize 30 EUR
  • 2nd Prize 20 EUR
  • 3rd  Prize 10 EUR

Subscribe to Newsletter

English Championship: Middlesbrough vs Reading preview

 

The English Championship match between Middlesbrough and Reading kicks of this Saturday.
 
This will be interesting match as both sides are candidates for promotion to Premiership. Currently, Reading is fourth with 54 points, while Middlesbrough is sixth with 53 points.
 
You can bet on this game at Bet365. - Open an account, make a deposit of €10 (or currency equivalent) or more and you will be entitled to a 100% bonus on your qualifying deposit up to a maximum of €100.
 
Two sides met back in October, when they played a goalless draw. Both sides are in solid form so it is hard to predict who this match will end.
 
As for the Middlesbrough team news, 23-year-old Australian Rhys Williams penned a new four-and-a-half year deal yesterday to end speculation linking him with a move away from the Riverside Stadium.
 
On the other side, Reading manager Brian McDermott has denied holding managerial talks with Wolves prior to signing a new contract.
 
Bet on Ladbrokes with their Goal Rush market and predict whether or not both teams will score in this match.
 
Match between Middlesbrough and Reading will be held on 25th February at Riverside Stadium, Middlesbrough (Middlesbrough), and here you can see the betting odds for this game from different bookmakers.
 
 
English Championship: Middlesbrough vs Reading preview

Chelsea - Mission Accomplished

  “Blue is the color, football is the game!” Well, certain type of football I must say, but with winning definitely as its primary aim, just as the famous song goes. Since Saturday...

full story >>

PL’s Relegation - Promotion Digest

They went down, as it was expected. Bolton, Blackburn and Wolverhampton - three “senior” PL teams dropped the major football level this year, with different hopes of what’s going to happen...

full story >>

Tipster Competition - Round April 2012

  Thank you all for participating in April 2012 tipster competition. Congratulations to Nero, sportxtipster and Gimatu. Well done! Nero, sportxtipster and Gimatu are...

full story >>

Top Goalscorers Premier League

The Barclays Premier League is now in its 20th season. Every year over the past two decades the players, managers, Clubs and the League have created some  great moments and matches that...

full story >>

Goal Rush on Ladbrokes

Ladbrokes are now offering the Goal Rush market online as well as in their shops.   Goal Rush Rules: Your job is simply to predict whether or not both teams will score in the...

full story >>

PL’s Top Half Digest

  Another Premier league season comes to an end, with summaries naturally popping up. What can a man say after that “seizure” ending for City club and fans? Damn and many thanks mixed...

full story >>

The Rise of Noise

The mountains are shaking, but this time – it’s for real! Who would expect switch of these proportions and with this starring line-up? After nearly half a century, the true chest hitting...

full story >>

Mountains are shaking, mouse is born - United is champion!

Mountains are shaking, mouse is born -  United is champion!   The weekend is getting near and after the mess at last Barclays league showdown, all we can say is that the...

full story >>

Choose Competition

League table

Rank Club GP W D L GF GA GD Pts Form
1 Reading 46 27 8 11 69 41 28 89 L D W W W
2 Southampton 46 26 10 10 85 46 39 88 W L W L W
3 West Ham United 46 24 14 8 81 48 33 86 W W D W D
4 Birmingham 46 20 16 10 78 51 27 76 W D D D D
5 Blackpool 46 20 15 11 79 59 20 75 D W W D D
6 Cardiff 46 19 18 9 66 53 13 75 W D W W D
7 Middlesbrough 46 18 16 12 52 51 1 70 L W D W L
8 Hull City 46 19 11 16 47 44 3 68 L W W D W
9 Leicester 46 18 12 16 66 55 11 66 W L D L W
10 Brighton 46 17 15 14 52 52 0 66 D D D L L
11 Watford 46 16 16 14 56 64 -8 64 W D D D D
12 Derby County 46 18 10 18 50 58 -8 64 D W L L W
13 Burnley 46 17 11 18 61 58 3 62 D L D D W
14 Leeds Utd. 46 17 10 19 65 68 -3 61 L D L W L
15 Ipswich 46 17 10 19 69 77 -8 61 W L D D L
16 Millwall 46 15 12 19 55 57 -2 57 D W W W W
17 Crystal Palace 46 13 17 16 46 51 -5 56 L D L D L
18 Peterborough 46 13 11 22 67 77 -10 50 D D L L L
19 Nottingham F. 46 14 8 24 48 63 -15 50 W L L D W
20 Bristol City 46 12 13 21 44 68 -24 49 D W D D W
21 Barnsley 46 13 9 24 49 74 -25 48 D L L L D
22 Portsmouth 46 13 11 22 50 59 -9 40 L L W W L
23 Coventry 46 9 13 24 41 65 -24 40 L L L D L
24 Doncaster Rovers 46 8 12 26 43 80 -37 36 L W D L L
Rank Club GP W D L GF GA GD Pts Form
1 Reading 23 14 5 4 36 18 18 47 D W W W W
2 Southampton 23 16 4 3 49 18 31 52 W L D W W
3 West Ham United 23 11 8 4 41 26 15 41 W W D L D
4 Birmingham 23 13 9 1 37 14 23 48 W D W D W
5 Blackpool 23 13 7 3 42 21 21 46 W W D W D
6 Cardiff 23 11 7 5 37 29 8 40 D W D D D
7 Middlesbrough 23 8 10 5 22 21 1 34 W D L D L
8 Hull City 23 12 4 7 28 22 6 40 W W W L L
9 Leicester 23 11 6 6 36 22 14 39 L D W W D
10 Brighton 23 11 8 4 36 21 15 41 D D L D W
11 Watford 23 10 6 7 32 33 -1 36 W D L W D
12 Derby County 23 11 4 8 28 23 5 37 D L D W L
13 Burnley 23 7 9 7 33 27 6 30 D D W D D
14 Leeds Utd. 23 9 3 11 34 41 -7 30 L W L L L
15 Ipswich 23 11 3 9 39 32 7 36 L D L W W
16 Millwall 23 7 7 9 27 30 -3 28 D W W L L
17 Crystal Palace 23 7 11 5 22 19 3 32 L D L L W
18 Peterborough 23 10 3 10 41 38 3 33 D L L W W
19 Nottingham F. 23 6 5 12 21 32 -11 23 W D L D W
20 Bristol City 23 7 6 10 26 32 -6 27 W D W D L
21 Barnsley 23 9 4 10 31 37 -6 31 D L L W L
22 Portsmouth 23 10 5 8 30 24 6 35 L W L L W
23 Coventry 23 8 7 8 28 26 2 31 L L D W D
24 Doncaster Rovers 23 4 8 11 22 35 -13 20 L L L L L
Rank Club GP W D L GF GA GD Pts Form
1 Reading 23 13 3 7 33 23 10 42 L W W W L
2 Southampton 23 10 6 7 36 28 8 36 L W W L W
3 West Ham United 23 13 6 4 40 22 18 45 W D W D D
4 Birmingham 23 7 7 9 41 37 4 28 D D D W L
5 Blackpool 23 7 8 8 37 38 -1 29 D D W L L
6 Cardiff 23 8 11 4 29 24 5 35 W W W D W
7 Middlesbrough 23 10 6 7 30 30 0 36 L W L D D
8 Hull City 23 7 7 9 19 22 -3 28 L D L L D
9 Leicester 23 7 6 10 30 33 -3 27 W L W L D
10 Brighton 23 6 7 10 16 31 -15 25 D L L D L
11 Watford 23 6 10 7 24 31 -7 28 D D D W W
12 Derby County 23 7 6 10 22 35 -13 27 W L W D L
13 Burnley 23 10 2 11 28 31 -3 32 L D W W L
14 Leeds Utd. 23 8 7 8 31 27 4 31 D L L W W
15 Ipswich 23 6 7 10 30 45 -15 25 W D D L D
16 Millwall 23 8 5 10 28 27 1 29 W W W D W
17 Crystal Palace 23 6 6 11 24 32 -8 24 D L L L D
18 Peterborough 23 3 8 12 26 39 -13 17 D L D L L
19 Nottingham F. 23 8 3 12 27 31 -4 27 L L W W W
20 Bristol City 23 5 7 11 18 36 -18 22 D D W D D
21 Barnsley 23 4 5 14 18 37 -19 17 L L D L L
22 Portsmouth 23 3 6 14 20 35 -15 15 L W D L L
23 Coventry 23 1 6 16 13 39 -26 9 L D L W D
24 Doncaster Rovers 23 4 4 15 21 45 -24 16 W D L L D
Rank Club GP GF GA TG AGS AGC ATG U2,5 O2,5 U2,5% O2,5%
1 Reading 46 69 41 110 1.5 0.89 2.39 27 19 58.7 41.3
2 Southampton 46 85 46 131 1.85 1 2.85 22 24 47.83 52.17
3 West Ham U... 46 81 48 129 1.76 1.04 2.8 24 25 52.17 54.35
4 Birmingham 46 78 51 129 1.7 1.11 2.8 21 27 45.65 58.7
5 Blackpool 46 79 59 138 1.72 1.28 3 17 32 36.96 69.57
6 Cardiff 46 66 53 119 1.43 1.15 2.59 26 22 56.52 47.83
7 Middlesbrough 46 52 51 103 1.13 1.11 2.24 29 17 63.04 36.96
8 Hull City 46 47 44 91 1.02 0.96 1.98 30 16 65.22 34.78
9 Leicester 46 66 55 121 1.43 1.2 2.63 21 25 45.65 54.35
10 Brighton 46 52 52 104 1.13 1.13 2.26 28 18 60.87 39.13
11 Watford 46 56 64 120 1.22 1.39 2.61 24 22 52.17 47.83
12 Derby County 46 50 58 108 1.09 1.26 2.35 25 21 54.35 45.65
13 Burnley 46 61 58 119 1.33 1.26 2.59 24 22 52.17 47.83
14 Leeds Utd. 46 65 68 133 1.41 1.48 2.89 22 24 47.83 52.17
15 Ipswich 46 69 77 146 1.5 1.67 3.17 17 29 36.96 63.04
16 Millwall 46 55 57 112 1.2 1.24 2.43 22 24 47.83 52.17
17 Crystal Pa... 46 46 51 97 1 1.11 2.11 29 17 63.04 36.96
18 Peterborough 46 67 77 144 1.46 1.67 3.13 19 27 41.3 58.7
19 Nottingham F. 46 48 63 111 1.04 1.37 2.41 26 20 56.52 43.48
20 Bristol City 46 44 68 112 0.96 1.48 2.43 23 23 50 50
21 Barnsley 46 49 74 123 1.07 1.61 2.67 27 19 58.7 41.3
22 Portsmouth 46 50 59 109 1.09 1.28 2.37 30 16 65.22 34.78
23 Coventry 46 41 65 106 0.89 1.41 2.3 29 17 63.04 36.96
24 Doncaster ... 46 43 80 123 0.93 1.74 2.67 22 24 47.83 52.17

Choose season

England
latest updates

Chelsea - Mission Accomplished

  “Blue is the color, football is the game!” Well, certain...

PL’s Relegation - Promotion Digest

They went down, as it was expected. Bolton, Blackburn and Wolverhampton...

Tipster Competition - Round April 2012

  Thank you all for participating in April 2012 tipster...

Top Goalscorers Premier League

The Barclays Premier League is now in its 20th season. Every year...

Goal Rush on Ladbrokes

Ladbrokes are now offering the Goal Rush market online as well as...

PL’s Top Half Digest

  Another Premier league season comes to an end, with summaries...

The Rise of Noise

The mountains are shaking, but this time – it’s for real! Who would...

Mountains are shaking, mouse is born - United...

Mountains are shaking, mouse is born -  United is champion!...

  •   Promotion
      Promotion play off
  •   Relegation
1/2 finals
2012-05-09 Birmingham 2 - 2 Blackpool
2012-05-07 West Ham United 3 - 0 Cardiff
2012-05-04 Blackpool 1 - 0 Birmingham
2012-05-03 Cardiff 0 - 2 West Ham United
finals
2012-05-19 Blackpool 1 - 2 West Ham United

Latest results

Date Home Resault Away
2012-05-19 Blackpool 1 - 2 West Ham United
2012-05-09 Birmingham 2 - 2 Blackpool
2012-05-07 West Ham United 3 - 0 Cardiff
2012-05-04 Blackpool 1 - 0 Birmingham
2012-05-03 Cardiff 0 - 2 West Ham United
2012-04-28 Barnsley 0 - 0 Brighton
2012-04-28 Crystal Palace 1 - 2 Cardiff
2012-04-28 Doncaster Rovers 2 - 3 Ipswich
2012-04-28 Watford 2 - 1 Middlesbrough
2012-04-28 Millwall 2 - 2 Blackpool