BettingCorner.netBettingCorner.net - Free picks for football betting

Bookie Of The Month

Betting Guides

Log In

Password recovery

Tipsters Competition

We invite all tipsters to challenge for...
60 EUR real money prizes every month!.

  • 1st  Prize 30 EUR
  • 2nd Prize 20 EUR
  • 3rd  Prize 10 EUR

Subscribe to Newsletter

Choose Competition

League table

Rank Club GP W D L GF GA GD Pts Form
1 Sandhausen 38 19 9 10 57 42 15 66 L L W W L
2 VfR Aalen 38 18 10 10 50 42 8 64 L D W L W
3 Regensburg 38 16 13 9 55 41 14 61 D W W W L
4 Heidenheim 1.FC 38 16 12 10 48 36 12 60 W W D D L
5 RW Erfurt 38 15 14 9 54 41 13 59 W W W L W
6 Burghausen 38 13 18 7 55 47 8 57 W L L D W
7 Chemnitzer 38 15 10 13 47 43 4 55 L L L D L
8 VfL Osnabrück 38 14 13 11 46 35 11 55 W W L W W
9 Offenbach 38 15 10 13 49 41 8 55 L L W W W
10 Saarbrücken 38 13 15 10 61 51 10 54 W W D L W
11 Bielefeld 38 12 14 12 51 57 -6 50 W L W W W
12 Am. VfB Stuttgart 38 12 14 12 44 47 -3 50 D D W L W
13 Münster 38 12 14 12 40 44 -4 50 W L L W L
14 Darmstatd 98 38 12 13 13 51 47 4 49 D W W L D
15 Unterhaching 38 12 8 18 63 59 4 44 L W L L D
16 Babelsberg 38 11 11 16 44 59 -15 44 D W L W L
17 SV Wehen 38 10 14 14 40 48 -8 44 D L W D D
18 CZ Jena 38 9 12 17 39 59 -20 39 D W L W L
19 Oberhausen 38 8 14 16 33 47 -14 38 L L L L D
20 Am. Bremen 38 4 10 24 29 70 -41 22 L L L L L
Rank Club GP W D L GF GA GD Pts Form
1 Sandhausen 19 12 5 2 29 12 17 41 L W W W W
2 VfR Aalen 19 11 5 3 28 17 11 38 L W W L W
3 Regensburg 19 9 7 3 31 21 10 34 D W L W L
4 Heidenheim 1.FC 19 12 5 2 32 15 17 41 W D D W W
5 RW Erfurt 19 8 9 2 33 18 15 33 W W W D W
6 Burghausen 19 9 9 1 34 19 15 36 W L W D D
7 Chemnitzer 19 9 5 5 27 19 8 32 L D D W W
8 VfL Osnabrück 19 9 7 3 26 14 12 34 W L W D W
9 Offenbach 19 10 4 5 29 18 11 34 L W L D W
10 Saarbrücken 19 10 7 2 38 23 15 37 W D W D W
11 Bielefeld 19 7 6 6 24 24 0 27 W W W D D
12 Am. VfB Stuttgart 19 8 7 4 24 18 6 31 D W W L D
13 Münster 19 9 8 2 21 13 8 35 W L W W D
14 Darmstatd 98 19 9 6 4 32 18 14 33 D W D D W
15 Unterhaching 19 10 4 5 45 21 24 34 W L W D W
16 Babelsberg 19 6 5 8 21 25 -4 23 W W L D D
17 SV Wehen 19 7 6 6 22 21 1 27 D W D L W
18 CZ Jena 19 8 4 7 25 22 3 28 W W W W D
19 Oberhausen 19 6 8 5 22 20 2 26 L L D W W
20 Am. Bremen 19 2 7 10 17 38 -21 13 L L L L D
Rank Club GP W D L GF GA GD Pts Form
1 Sandhausen 19 7 4 8 28 30 -2 25 L W L D L
2 VfR Aalen 19 7 5 7 22 25 -3 26 D L D D L
3 Regensburg 19 7 6 6 24 20 4 27 W W D L D
4 Heidenheim 1.FC 19 4 7 8 16 21 -5 19 W D L W L
5 RW Erfurt 19 7 5 7 21 23 -2 26 W L L D W
6 Burghausen 19 4 9 6 21 28 -7 21 L D D W D
7 Chemnitzer 19 6 5 8 20 24 -4 23 L L L W W
8 VfL Osnabrück 19 5 6 8 20 21 -1 21 W W L L L
9 Offenbach 19 5 6 8 20 23 -3 21 L W W D L
10 Saarbrücken 19 3 8 8 23 28 -5 17 W L D L L
11 Bielefeld 19 5 8 6 27 33 -6 23 L W L L W
12 Am. VfB Stuttgart 19 4 7 8 20 29 -9 19 D W L W L
13 Münster 19 3 6 10 19 31 -12 15 L L L D L
14 Darmstatd 98 19 3 7 9 19 29 -10 16 W L D D W
15 Unterhaching 19 2 4 13 18 38 -20 10 L L D D L
16 Babelsberg 19 5 6 8 23 34 -11 21 D L L W L
17 SV Wehen 19 3 8 8 18 27 -9 17 L D W D D
18 CZ Jena 19 1 8 10 14 37 -23 11 D L L L D
19 Oberhausen 19 2 6 11 11 27 -16 12 L L D D W
20 Am. Bremen 19 2 3 14 12 32 -20 9 L L L L L
Rank Club GP GF GA TG AGS AGC ATG U2,5 O2,5 U2,5% O2,5%
1 Sandhausen 38 57 42 99 1.5 1.11 2.61 18 20 47.37 52.63
2 VfR Aalen 38 50 42 92 1.32 1.11 2.42 22 16 57.89 42.11
3 Regensburg 38 55 41 96 1.45 1.08 2.53 19 19 50 50
4 Heidenheim... 38 48 36 84 1.26 0.95 2.21 20 18 52.63 47.37
5 RW Erfurt 38 54 41 95 1.42 1.08 2.5 23 15 60.53 39.47
6 Burghausen 38 55 47 102 1.45 1.24 2.68 21 17 55.26 44.74
7 Chemnitzer 38 47 43 90 1.24 1.13 2.37 21 17 55.26 44.74
8 VfL Osnabr... 38 46 35 81 1.21 0.92 2.13 26 12 68.42 31.58
9 Offenbach 38 49 41 90 1.29 1.08 2.37 22 16 57.89 42.11
10 Saarbrücken 38 61 51 112 1.61 1.34 2.95 19 19 50 50
11 Bielefeld 38 51 57 108 1.34 1.5 2.84 18 20 47.37 52.63
12 Am. VfB St... 38 44 47 91 1.16 1.24 2.39 23 15 60.53 39.47
13 Münster 38 40 44 84 1.05 1.16 2.21 22 16 57.89 42.11
14 Darmstatd 98 38 51 47 98 1.34 1.24 2.58 20 18 52.63 47.37
15 Unterhaching 38 63 59 122 1.66 1.55 3.21 14 24 36.84 63.16
16 Babelsberg 38 44 59 103 1.16 1.55 2.71 17 21 44.74 55.26
17 SV Wehen 38 40 48 88 1.05 1.26 2.32 21 17 55.26 44.74
18 CZ Jena 38 39 59 98 1.03 1.55 2.58 18 20 47.37 52.63
19 Oberhausen 38 33 47 80 0.87 1.24 2.11 24 14 63.16 36.84
20 Am. Bremen 38 29 70 99 0.76 1.84 2.61 22 16 57.89 42.11

Choose season

Germany
latest updates

Chelsea - Mission Accomplished

  “Blue is the color, football is the game!” Well, certain...

PL’s Relegation - Promotion Digest

They went down, as it was expected. Bolton, Blackburn and Wolverhampton...

Tipster Competition - Round April 2012

  Thank you all for participating in April 2012 tipster...

Top Goalscorers Premier League

The Barclays Premier League is now in its 20th season. Every year...

Goal Rush on Ladbrokes

Ladbrokes are now offering the Goal Rush market online as well as...

PL’s Top Half Digest

  Another Premier league season comes to an end, with summaries...

The Rise of Noise

The mountains are shaking, but this time – it’s for real! Who would...

Mountains are shaking, mouse is born - United...

Mountains are shaking, mouse is born -  United is champion!...

  •   Promotion
      Promotion play off
  •   Relegation

Latest results

Date Home Resault Away
2012-05-05 Sandhausen 1 - 2 Heidenheim 1.FC
2012-05-05 Münster 1 - 0 Offenbach
2012-05-05 Saarbrücken 4 - 2 Unterhaching
2012-05-05 Burghausen 3 - 0 Chemnitzer
2012-05-05 RW Erfurt 4 - 0 Oberhausen
2012-05-05 Regensburg 1 - 1 CZ Jena
2012-05-05 SV Wehen 2 - 2 Babelsberg
2012-05-05 Bielefeld 1 - 0 Am. Bremen
2012-05-05 Darmstatd 98 2 - 2 Am. VfB Stuttgart
2012-05-05 VfR Aalen 0 - 4 VfL Osnabrück