BettingCorner.netBettingCorner.net - Free picks for football betting

Bookie Of The Month

Betting Guides

Log In

Password recovery

Tipsters Competition

We invite all tipsters to challenge for...
60 EUR real money prizes every month!.

  • 1st  Prize 30 EUR
  • 2nd Prize 20 EUR
  • 3rd  Prize 10 EUR

Subscribe to Newsletter

Choose Competition

League table

Rank Club GP W D L GF GA GD Pts Form
1 Charlton 31 20 9 2 57 23 34 69 D W D W W
2 Sheffield Utd. 30 19 5 6 58 29 29 62 W W W L W
3 Sheffield Wed. 32 17 6 9 54 41 13 57 L L L W D
4 Huddersfield 30 14 13 3 57 30 27 55 L D D W W
5 MK Dons 31 15 10 6 61 35 26 55 W L W D D
6 Stevenage Borough 28 13 9 6 44 25 19 48 W D W W L
7 Carlisle 30 12 10 8 43 48 -5 46 L D W L D
8 Bournemouth 32 12 8 12 38 38 0 44 L L D W L
9 Brentford 30 11 10 9 43 37 6 43 W L W L D
10 Hartlepool 31 11 8 12 39 37 2 41 W L D W D
11 Notts County 30 11 7 12 45 44 1 40 L W W D L
12 Colchester 29 10 9 10 41 45 -4 39 L W W L D
13 Preston 30 11 6 13 43 50 -7 39 L W L L W
14 Bury 31 11 6 14 40 51 -11 39 L D L L W
15 Leyton Orient 30 10 8 12 33 43 -10 38 L W L W D
16 Oldham 28 9 8 11 34 43 -9 35 L W D L D
17 Tranmere 31 8 10 13 31 37 -6 34 D D L D L
18 Yeovil 31 8 9 14 39 52 -13 33 W W L W L
19 Exeter 32 8 9 15 30 47 -17 33 W L W L L
20 Walsall 31 6 13 12 30 36 -6 31 W L W L D
21 Scunthorpe 30 6 13 11 38 45 -7 31 W W L D D
22 Rochdale 31 6 10 15 29 51 -22 28 W L D W L
23 Chester 31 6 9 16 36 52 -16 27 W D L W W
24 Wycombe 32 7 5 20 39 63 -24 26 L L L W L
Rank Club GP W D L GF GA GD Pts Form
1 Charlton 15 9 6 0 31 11 20 33 W D W D W
2 Sheffield Utd. 16 12 2 2 38 17 21 38 W W W W W
3 Sheffield Wed. 15 10 3 2 29 15 14 33 L W D L W
4 Huddersfield 16 9 5 2 26 15 11 32 L D W W D
5 MK Dons 15 8 6 1 32 15 17 30 W W D W L
6 Stevenage Borough 13 6 4 3 21 14 7 22 W L W D W
7 Carlisle 15 7 5 3 26 23 3 26 D W D W W
8 Bournemouth 15 6 2 7 17 19 -2 20 L W W W W
9 Brentford 16 6 5 5 26 20 6 23 W W D D D
10 Hartlepool 16 5 3 8 17 16 1 18 W D W W L
11 Notts County 14 7 5 2 25 16 9 26 W D D D L
12 Colchester 15 6 5 4 26 26 0 23 W L D W L
13 Preston 15 6 3 6 24 28 -4 21 W L W L D
14 Bury 14 5 4 5 18 21 -3 19 D W L W D
15 Leyton Orient 16 4 4 8 15 23 -8 16 L L D W L
16 Oldham 14 6 3 5 18 17 1 21 W D W L L
17 Tranmere 16 5 8 3 15 12 3 23 D D D W D
18 Yeovil 16 6 2 8 22 27 -5 20 W W W L L
19 Exeter 16 6 5 5 18 18 0 23 W W L D D
20 Walsall 16 4 6 6 16 19 -3 18 W L D D W
21 Scunthorpe 16 3 6 7 21 27 -6 15 W L D L D
22 Rochdale 15 4 6 5 18 22 -4 18 W W L D D
23 Chester 15 4 5 6 15 18 -3 17 W W L D D
24 Wycombe 16 5 2 9 21 28 -7 17 L W W L L
Rank Club GP W D L GF GA GD Pts Form
1 Charlton 16 11 3 2 26 12 14 36 D W W L W
2 Sheffield Utd. 14 7 3 4 20 12 8 24 W L W L W
3 Sheffield Wed. 17 7 3 7 25 26 -1 24 L L D W W
4 Huddersfield 14 5 8 1 31 15 16 23 D W D D L
5 MK Dons 16 7 4 5 29 20 9 25 L D D L D
6 Stevenage Borough 15 7 5 3 23 11 12 26 W D W W W
7 Carlisle 15 5 5 5 17 25 -8 20 L L D D W
8 Bournemouth 17 6 6 5 21 19 2 24 L D L D W
9 Brentford 14 5 5 4 17 17 0 20 L L D L D
10 Hartlepool 15 6 5 4 22 21 1 23 L D D L W
11 Notts County 16 4 2 10 20 28 -8 14 L W L L L
12 Colchester 14 4 4 6 15 19 -4 16 L W L W L
13 Preston 15 5 3 7 19 22 -3 18 L L D D W
14 Bury 17 6 2 9 22 30 -8 20 L L L D L
15 Leyton Orient 14 6 4 4 18 20 -2 22 W W L W W
16 Oldham 14 3 5 6 16 26 -10 14 L L D D D
17 Tranmere 15 3 2 10 16 25 -9 11 D L L L L
18 Yeovil 15 2 7 6 17 25 -8 13 W L L L D
19 Exeter 16 2 4 10 12 29 -17 10 L L D W L
20 Walsall 15 2 7 6 14 17 -3 13 L W D D L
21 Scunthorpe 14 3 7 4 17 18 -1 16 W D W D L
22 Rochdale 16 2 4 10 11 29 -18 10 L D L L D
23 Chester 16 2 4 10 21 34 -13 10 D L W D D
24 Wycombe 16 2 3 11 18 35 -17 9 L L L L L
Rank Club GP GF GA TG AGS AGC ATG U2,5 O2,5 U2,5% O2,5%
1 Charlton 31 57 23 80 1.84 0.74 2.58 19 12 61.29 38.71
2 Sheffield ... 30 58 29 87 1.93 0.97 2.9 13 17 43.33 56.67
3 Sheffield ... 32 54 41 95 1.69 1.28 2.97 13 19 40.63 59.38
4 Huddersfield 30 57 30 87 1.9 1 2.9 15 15 50 50
5 MK Dons 31 61 35 96 1.97 1.13 3.1 14 17 45.16 54.84
6 Stevenage ... 28 44 25 69 1.57 0.89 2.46 16 12 57.14 42.86
7 Carlisle 30 43 48 91 1.43 1.6 3.03 10 20 33.33 66.67
8 Bournemouth 32 38 38 76 1.19 1.19 2.38 17 15 53.13 46.88
9 Brentford 30 43 37 80 1.43 1.23 2.67 16 14 53.33 46.67
10 Hartlepool 31 39 37 76 1.26 1.19 2.45 15 16 48.39 51.61
11 Notts County 30 45 44 89 1.5 1.47 2.97 10 20 33.33 66.67
12 Colchester 29 41 45 86 1.41 1.55 2.97 16 13 55.17 44.83
13 Preston 30 43 50 93 1.43 1.67 3.1 15 15 50 50
14 Bury 31 40 51 91 1.29 1.65 2.94 13 18 41.94 58.06
15 Leyton Orient 30 33 43 76 1.1 1.43 2.53 15 15 50 50
16 Oldham 28 34 43 77 1.21 1.54 2.75 17 11 60.71 39.29
17 Tranmere 31 31 37 68 1 1.19 2.19 18 13 58.06 41.94
18 Yeovil 31 39 52 91 1.26 1.68 2.94 12 19 38.71 61.29
19 Exeter 32 30 47 77 0.94 1.47 2.41 18 14 56.25 43.75
20 Walsall 31 30 36 66 0.97 1.16 2.13 21 10 67.74 32.26
21 Scunthorpe 30 38 45 83 1.27 1.5 2.77 14 16 46.67 53.33
22 Rochdale 31 29 51 80 0.94 1.65 2.58 17 14 54.84 45.16
23 Chester 31 36 52 88 1.16 1.68 2.84 16 15 51.61 48.39
24 Wycombe 32 39 63 102 1.22 1.97 3.19 14 18 43.75 56.25

Choose season

England
latest updates

New member of team staff and premium picks by...

Hi followers, i'm Maravilha (second better tipster, for profits, on...

Tipster Competition - Round January 2012

  Thank you all for participating in January 2012 tipster...

Top Goalscorers Premier League

The Barclays Premier League is now in its 20th season. Every year...

100% Deposit Bonus on Bet365

Open an account on Bet365 and claim your 100% Deposit Bonus ....

Goal Rush on Ladbrokes

Ladbrokes are now offering the Goal Rush market online as well as...

English Premiership: Manchester City vs...

  Manchester City will play with Blackburn Rovers in game week 26...

English Premiership: Chelsea vs Bolton preview

  Chelsea will host Bolton in English Premiership match this...

Europa League: Manchester United vs Ajax preview

  Second leg duel of Europa League match between Manchester...

English Championship: Middlesbrough vs Reading...

  The English Championship match between Middlesbrough and...

  •   Promotion
      Promotion play off
  •   Relegation

Latest results

Date Home Resault Away
2012-02-21 MK Dons 2 - 1 Bury
2012-02-21 Scunthorpe 0 - 1 Walsall
2012-02-21 Charlton 1 - 1 Rochdale
2012-02-20 Brentford 4 - 0 Carlisle
2012-02-18 Yeovil 3 - 2 Colchester
2012-02-18 Walsall 2 - 0 Wycombe
2012-02-18 Tranmere 1 - 1 Charlton
2012-02-18 Sheffield Utd. 2 - 1 Preston
2012-02-18 Rochdale 1 - 0 Bournemouth
2012-02-18 MK Dons 5 - 0 Oldham

Sequences by League

Wins Streak
Oldham 1
Huddersfield 1
Walsall 1
Scunthorpe 1
Exeter 1
Without win Streak
Tranmere 1
Brentford 1
Bournemouth 1
Wycombe 1
Carlisle 1
Without draw Streak
Sheffield Wed. 1
MK Dons 1
Tranmere 1
Brentford 1
Huddersfield 1
Losses Streak
Sheffield Wed. 1
MK Dons 1
Tranmere 1
Brentford 1
Bournemouth 1
Without loss Streak
Sheffield Utd. 1
Rochdale 1
Walsall 1
Oldham 1
Huddersfield 1
Over 1,5 Streak
Colchester 1
Chester 1
Preston 1
Carlisle 1
Walsall 1
Under 1,5 Streak
Yeovil 1
Stevenage Borough 1
Scunthorpe 1
Brentford 1
Tranmere 1
Over 2,5 Streak
Sheffield Utd. 1
Notts County 1
Bury 1
Leyton Orient 1
Hartlepool 1
Under 2,5 Streak
MK Dons 1
Tranmere 1
Yeovil 1
Stevenage Borough 1
Scunthorpe 1
Over 3,5 Streak
Exeter 1
Bournemouth 1
Wycombe 1
Carlisle 1
Colchester 1
Under 3,5 Streak
MK Dons 1
Tranmere 1
Brentford 1
Scunthorpe 1
Stevenage Borough 1
Over 4,5 Streak
Exeter 1
Bournemouth 1
Wycombe 1
Carlisle 1
Colchester 1
Under 4,5 Streak
MK Dons 1
Tranmere 1
Brentford 1
Scunthorpe 1
Stevenage Borough 1
Scored Sum Streak
Hartlepool 1
Exeter 1
Bournemouth 1
Wycombe 1
Carlisle 1
Scored in Both Streak
Preston 1
Chester 1
Colchester 1
Carlisle 1
Wycombe 1