BettingCorner.netBettingCorner.net - Free picks for football betting

Bookie Of The Month

Betting Guides

Log In

Password recovery

Tipsters Competition

We invite all tipsters to challenge for...
60 EUR real money prizes every month!.

  • 1st  Prize 30 EUR
  • 2nd Prize 20 EUR
  • 3rd  Prize 10 EUR

Subscribe to Newsletter

Choose Competition

Next matches

Tuesday 07th of February, 2012
Game Home Draw Away More Bets Picks H2H Competition
Stevenage Borough - Oldham at 19:45 1.75 3.50 4.70 +15 0 Eng. League One
Bournemouth - Exeter at 19:45 1.70 3.60 4.70 +15 0 Eng. League One

League table

Rank Club GP W D L GF GA GD Pts Form
1 Charlton 28 19 7 2 53 20 33 64 W W W D W
2 Sheffield Wed. 29 17 6 6 53 37 16 57 W D D L W
3 Huddersfield 29 14 13 2 57 29 28 55 D D W W W
4 Sheffield Utd. 27 16 5 6 52 28 24 53 L W W L W
5 MK Dons 28 13 10 5 53 32 21 49 D D D L W
6 Stevenage Borough 27 12 9 6 43 25 18 45 D W W L W
7 Carlisle 28 12 9 7 43 44 -1 45 W L D W W
8 Brentford 28 10 10 8 38 35 3 40 W L D D L
9 Bournemouth 28 11 7 10 35 35 0 40 L W W D W
10 Bury 28 11 5 12 36 45 -9 38 L W L D W
11 Notts County 28 10 7 11 43 40 3 37 W D L D D
12 Hartlepool 28 10 7 11 36 36 0 37 W D D W L
13 Colchester 27 9 9 9 37 41 -4 36 W L D L W
14 Preston 28 10 6 12 41 48 -7 36 L L W D D
15 Leyton Orient 28 9 8 11 30 39 -9 35 L W D L W
16 Oldham 26 8 8 10 32 37 -5 32 D L D W L
17 Tranmere 29 8 8 13 30 36 -6 32 L D L L D
18 Yeovil 29 6 9 14 33 48 -15 27 L W L W L
19 Exeter 28 6 9 13 24 40 -16 27 L D D W D
20 Wycombe 29 7 5 17 37 55 -18 26 W L W L L
21 Walsall 28 4 13 11 26 34 -8 25 L D D D L
22 Scunthorpe 27 4 13 10 34 43 -9 25 D D L W D
23 Rochdale 28 5 9 14 27 49 -22 24 W L L L D
24 Chester 29 5 8 16 34 51 -17 23 L W W D L
Rank Club GP W D L GF GA GD Pts Form
1 Charlton 13 8 5 0 28 9 19 29 W D W D W
2 Sheffield Wed. 14 10 3 1 29 14 15 33 W D L W D
3 Huddersfield 15 9 5 1 26 14 12 32 D W W D W
4 Sheffield Utd. 14 10 2 2 33 16 17 32 W W W W W
5 MK Dons 13 6 6 1 25 14 11 24 D W L W W
6 Stevenage Borough 13 6 4 3 21 14 7 22 W L W D W
7 Carlisle 14 7 4 3 26 23 3 25 W D W W D
8 Brentford 15 5 5 5 22 20 2 20 W D D D W
9 Bournemouth 13 5 2 6 14 17 -3 17 W W W L D
10 Bury 13 5 3 5 17 20 -3 18 W L W D W
11 Notts County 13 6 5 2 23 15 8 23 D D D L W
12 Hartlepool 14 4 2 8 14 16 -2 14 W W L L L
13 Colchester 14 5 5 4 24 25 -1 20 L D W L W
14 Preston 14 5 3 6 23 28 -5 18 L W L D D
15 Leyton Orient 15 4 4 7 14 20 -6 16 L D W L W
16 Oldham 13 5 3 5 16 16 0 18 D W L L W
17 Tranmere 15 5 7 3 14 11 3 22 D D W D L
18 Yeovil 15 5 2 8 19 25 -6 17 W W L L W
19 Exeter 14 4 5 5 13 15 -2 17 L D D D W
20 Wycombe 15 5 2 8 19 25 -6 17 W W L L W
21 Walsall 15 3 6 6 14 19 -5 15 L D D W D
22 Scunthorpe 14 2 6 6 20 26 -6 12 D L D L L
23 Rochdale 14 3 6 5 17 22 -5 15 W L D D L
24 Chester 14 3 5 6 14 18 -4 14 W L D D L
Rank Club GP W D L GF GA GD Pts Form
1 Charlton 15 11 2 2 25 11 14 35 W W L W D
2 Sheffield Wed. 15 7 3 5 24 23 1 24 D W W L W
3 Huddersfield 14 5 8 1 31 15 16 23 D W D D L
4 Sheffield Utd. 13 6 3 4 19 12 7 21 L W L W W
5 MK Dons 15 7 4 4 28 18 10 25 D D L D W
6 Stevenage Borough 14 6 5 3 22 11 11 23 D W W W D
7 Carlisle 14 5 5 4 17 21 -4 20 L D D W L
8 Brentford 13 5 5 3 16 15 1 20 L D L D W
9 Bournemouth 15 6 5 4 21 18 3 23 L D W D W
10 Bury 15 6 2 7 19 25 -6 20 L D L W L
11 Notts County 15 4 2 9 20 25 -5 14 W L L L L
12 Hartlepool 14 6 5 3 22 20 2 23 D D L W L
13 Colchester 13 4 4 5 13 16 -3 16 W L W L D
14 Preston 14 5 3 6 18 20 -2 18 L D D W L
15 Leyton Orient 13 5 4 4 16 19 -3 19 W L W W L
16 Oldham 13 3 5 5 16 21 -5 14 L D D D D
17 Tranmere 14 3 1 10 16 25 -9 10 L L L L L
18 Yeovil 14 1 7 6 14 23 -9 10 L L L D D
19 Exeter 14 2 4 8 11 25 -14 10 D W L L L
20 Wycombe 14 2 3 9 18 30 -12 9 L L L D L
21 Walsall 13 1 7 5 12 15 -3 10 D D L D D
22 Scunthorpe 13 2 7 4 14 17 -3 13 D W D L L
23 Rochdale 14 2 3 9 10 27 -17 9 L L D D L
24 Chester 15 2 3 10 20 33 -13 9 L W D D L
Rank Club GP GF GA TG AGS AGC ATG U2,5 O2,5 U2,5% O2,5%
1 Charlton 28 53 20 73 1.89 0.71 2.61 17 11 60.71 39.29
2 Sheffield ... 29 53 37 90 1.83 1.28 3.1 11 18 37.93 62.07
3 Huddersfield 29 57 29 86 1.97 1 2.97 14 15 48.28 51.72
4 Sheffield ... 27 52 28 80 1.93 1.04 2.96 12 15 44.44 55.56
5 MK Dons 28 53 32 85 1.89 1.14 3.04 14 14 50 50
6 Stevenage ... 27 43 25 68 1.59 0.93 2.52 15 12 55.56 44.44
7 Carlisle 28 43 44 87 1.54 1.57 3.11 9 19 32.14 67.86
8 Brentford 28 38 35 73 1.36 1.25 2.61 16 12 57.14 42.86
9 Bournemouth 28 35 35 70 1.25 1.25 2.5 14 14 50 50
10 Bury 28 36 45 81 1.29 1.61 2.89 12 16 42.86 57.14
11 Notts County 28 43 40 83 1.54 1.43 2.96 10 18 35.71 64.29
12 Hartlepool 28 36 36 72 1.29 1.29 2.57 13 15 46.43 53.57
13 Colchester 27 37 41 78 1.37 1.52 2.89 16 11 59.26 40.74
14 Preston 28 41 48 89 1.46 1.71 3.18 14 14 50 50
15 Leyton Orient 28 30 39 69 1.07 1.39 2.46 15 13 53.57 46.43
16 Oldham 26 32 37 69 1.23 1.42 2.65 17 9 65.38 34.62
17 Tranmere 29 30 36 66 1.03 1.24 2.28 16 13 55.17 44.83
18 Yeovil 29 33 48 81 1.14 1.66 2.79 12 17 41.38 58.62
19 Exeter 28 24 40 64 0.86 1.43 2.29 17 11 60.71 39.29
20 Wycombe 29 37 55 92 1.28 1.9 3.17 13 16 44.83 55.17
21 Walsall 28 26 34 60 0.93 1.21 2.14 19 9 67.86 32.14
22 Scunthorpe 27 34 43 77 1.26 1.59 2.85 12 15 44.44 55.56
23 Rochdale 28 27 49 76 0.96 1.75 2.71 14 14 50 50
24 Chester 29 34 51 85 1.17 1.76 2.93 14 15 48.28 51.72

Choose season

England
latest updates

Tipster Competition - Round January 2012

  Thank you all for participating in January 2012 tipster...

Top Goalscorers Premier League

The Barclays Premier League is now in its 20th season. Every year...

100% Deposit Bonus on Bet365

Open an account on Bet365 and claim your 100% Deposit Bonus ....

Goal Rush on Ladbrokes

Ladbrokes are now offering the Goal Rush market online as well as...

First Goalscorer Rules

All goalscorer bets are offered on selected major games as...

  •   Promotion
      Promotion play off
  •   Relegation

Latest results

Date Home Resault Away
2012-02-04 Wycombe 2 - 1 Tranmere
2012-02-04 Sheffield Wed. 2 - 1 Yeovil
2012-02-04 Huddersfield 1 - 1 MK Dons
2012-02-04 Carlisle 2 - 1 Chester
2012-01-31 Walsall 0 - 1 Notts County
2012-01-31 MK Dons 1 - 1 Sheffield Wed.
2012-01-31 Charlton 1 - 1 Bury
2012-01-28 Yeovil 2 - 1 Preston
2012-01-28 Tranmere 1 - 1 Huddersfield
2012-01-28 Rochdale 3 - 0 Bury

Sequences by League

Wins Streak
Oldham 1
Huddersfield 1
Walsall 1
Scunthorpe 1
Exeter 1
Without win Streak
Tranmere 1
Brentford 1
Bournemouth 1
Wycombe 1
Carlisle 1
Without draw Streak
Sheffield Wed. 1
MK Dons 1
Tranmere 1
Brentford 1
Huddersfield 1
Losses Streak
Sheffield Wed. 1
MK Dons 1
Tranmere 1
Brentford 1
Bournemouth 1
Without loss Streak
Sheffield Utd. 1
Rochdale 1
Walsall 1
Oldham 1
Huddersfield 1
Over 1,5 Streak
Colchester 1
Chester 1
Preston 1
Carlisle 1
Walsall 1
Under 1,5 Streak
Yeovil 1
Stevenage Borough 1
Scunthorpe 1
Brentford 1
Tranmere 1
Over 2,5 Streak
Sheffield Utd. 1
Notts County 1
Bury 1
Leyton Orient 1
Hartlepool 1
Under 2,5 Streak
MK Dons 1
Tranmere 1
Yeovil 1
Stevenage Borough 1
Scunthorpe 1
Over 3,5 Streak
Exeter 1
Bournemouth 1
Wycombe 1
Carlisle 1
Colchester 1
Under 3,5 Streak
MK Dons 1
Tranmere 1
Brentford 1
Scunthorpe 1
Stevenage Borough 1
Over 4,5 Streak
Exeter 1
Bournemouth 1
Wycombe 1
Carlisle 1
Colchester 1
Under 4,5 Streak
MK Dons 1
Tranmere 1
Brentford 1
Scunthorpe 1
Stevenage Borough 1
Scored Sum Streak
Hartlepool 1
Exeter 1
Bournemouth 1
Wycombe 1
Carlisle 1
Scored in Both Streak
Preston 1
Chester 1
Colchester 1
Carlisle 1
Wycombe 1