BettingCorner.netBettingCorner.net - Free picks for football betting

Bookie Of The Month

Betting Guides

Log In

Password recovery

Tipsters Competition

We invite all tipsters to challenge for...
60 EUR real money prizes every month!.

  • 1st  Prize 30 EUR
  • 2nd Prize 20 EUR
  • 3rd  Prize 10 EUR

Subscribe to Newsletter

Choose Competition

Next matches

Monday 06th of February, 2012
Game Home Draw Away More Bets Picks H2H Competition
Liverpool - Tottenham Hotspur at 20:00 2.05 3.40 3.75 +17 1 Eng. Premiership
Saturday 11th of February, 2012
Game Home Draw Away More Bets Picks H2H Competition
Manchester United - Liverpool at 12:45 1.80 3.50 4.40 +17 0 Eng. Premiership
Swansea - Norwich at 15:00 1.85 3.50 4.25 +18 0 Eng. Premiership
Sunderland - Arsenal at 15:00 3.50 3.50 2.10 +18 0 Eng. Premiership
Fulham - Stoke at 15:00 2.00 3.40 4.10 +18 0 Eng. Premiership
Everton - Chelsea at 15:00 3.50 3.25 2.15 +18 0 Eng. Premiership
Bolton - Wigan Athletic at 15:00 2.00 3.50 3.85 +18 0 Eng. Premiership
Blackburn - QPR at 15:00 2.15 3.30 3.30 +13 0 Eng. Premiership
Tottenham Hotspur - Newcastle United at 17:30 1.48 4.10 7.50 +17 0 Eng. Premiership
Sunday 12th of February, 2012
Game Home Draw Away More Bets Picks H2H Competition
Wolves - WBA at 13:30 2.35 3.25 3.15 +18 0 Eng. Premiership
Aston Villa - Manchester City at 16:00 5.00 3.65 1.70 +18 0 Eng. Premiership
Saturday 25th of February, 2012
Game Home Draw Away More Bets Picks H2H Competition
Wigan Athletic - Aston Villa at 15:00 2.90 3.20 2.35 +1 0 Eng. Premiership
QPR - Fulham at 15:00 2.25 3.20 3.10 +1 0 Eng. Premiership
Newcastle United - Wolves at 15:00 1.65 3.40 5.50 +1 0 Eng. Premiership
Chelsea - Bolton at 15:00 1.22 6.00 11.00 +1 0 Eng. Premiership
WBA - Sunderland at 15:00 2.30 3.20 3.00 +1 0 Eng. Premiership
Manchester City - Blackburn at 17:30 1.18 6.50 13.00 +1 0 Eng. Premiership
Sunday 26th of February, 2012
Game Home Draw Away More Bets Picks H2H Competition
Norwich - Manchester United at 13:30 6.25 3.75 1.53 +1 0 Eng. Premiership
Arsenal - Tottenham Hotspur at 13:30 2.20 3.20 3.20 +1 0 Eng. Premiership
Stoke - Swansea at 15:00 1.80 3.30 4.50 +1 0 Eng. Premiership
Saturday 03th of March, 2012
Game Home Draw Away More Bets Picks H2H Competition
Liverpool - Arsenal at 12:45 2.00 3.25 3.65 +1 0 Eng. Premiership
Wigan Athletic - Swansea at 15:00 2.50 3.20 2.70 +1 0 Eng. Premiership
WBA - Chelsea at 15:00 4.75 3.35 1.75 +1 0 Eng. Premiership
Stoke - Norwich at 15:00 1.80 3.30 4.50 +1 0 Eng. Premiership
QPR - Everton at 15:00 2.60 3.20 2.60 +1 0 Eng. Premiership
Manchester City - Bolton at 15:00 1.20 6.00 12.00 +1 0 Eng. Premiership
Blackburn - Aston Villa at 15:00 2.35 3.20 2.90 +1 0 Eng. Premiership
Sunday 04th of March, 2012
Game Home Draw Away More Bets Picks H2H Competition
Newcastle United - Sunderland at 12:00 2.10 3.20 3.40 +1 0 Eng. Premiership
Fulham - Wolves at 14:05 1.75 3.35 4.75 +1 0 Eng. Premiership
Tottenham Hotspur - Manchester United at 16:10 2.75 3.20 2.45 +1 0 Eng. Premiership

League table

Rank Club GP W D L GF GA GD Pts Form
1 Manchester City 24 18 3 3 63 19 44 57 W L W W W
2 Manchester United 24 17 4 3 59 24 35 55 D W W W L
3 Tottenham Hotspur 23 15 4 4 44 25 19 49 W L D W D
4 Chelsea 24 12 7 5 44 29 15 43 D D D W W
5 Newcastle United 24 12 6 6 36 31 5 42 W W L W W
6 Arsenal 24 12 4 8 46 34 12 40 W D L L L
7 Liverpool 23 10 8 5 28 21 7 38 W L D L W
8 Sunderland 24 9 6 9 33 24 9 33 W W W L W
9 Norwich 24 8 8 8 34 39 -5 32 W L D W W
10 Swansea 24 7 9 8 26 29 -3 30 W D L W W
11 Everton 24 8 6 10 24 27 -3 30 D W D D L
12 Stoke 24 8 6 10 23 36 -13 30 L L L D W
13 Aston Villa 24 6 10 8 29 33 -4 28 L D W D L
14 Fulham 24 6 9 9 29 35 -6 27 L D W L W
15 WBA 24 7 5 12 24 34 -10 26 L D W L L
16 QPR 24 5 6 13 25 41 -16 21 L D W L L
17 Wolves 24 5 6 13 27 44 -17 21 W L L D L
18 Bolton 24 6 2 16 28 49 -21 20 L D W L W
19 Blackburn 24 4 6 14 34 54 -20 18 L L D W L
20 Wigan Athletic 24 3 7 14 21 49 -28 16 D L L L L
Rank Club GP W D L GF GA GD Pts Form
1 Manchester City 12 12 0 0 37 6 31 36 W W W W W
2 Manchester United 12 9 1 2 35 14 21 28 W W L W W
3 Tottenham Hotspur 12 9 2 1 24 10 14 29 W D W D W
4 Chelsea 12 7 2 3 27 19 8 23 D W L D W
5 Newcastle United 12 7 3 2 18 12 6 24 W W W L D
6 Arsenal 12 8 2 2 24 9 15 26 W L W D W
7 Liverpool 11 4 7 0 14 8 6 19 D W D W D
8 Sunderland 12 5 4 3 19 11 8 19 W W W D W
9 Norwich 12 5 4 3 19 15 4 19 W D D L W
10 Swansea 12 5 6 1 16 7 9 21 D W D D W
11 Everton 12 4 3 5 12 13 -1 15 W D L W D
12 Stoke 12 4 4 4 15 14 1 16 L L D D W
13 Aston Villa 12 3 4 5 14 16 -2 13 D D L L L
14 Fulham 12 5 4 3 22 18 4 19 D W W L W
15 WBA 12 2 2 8 9 16 -7 8 L L L D L
16 QPR 12 2 4 6 13 20 -7 10 L W L L L
17 Wolves 12 3 2 7 16 23 -7 11 L L L D L
18 Bolton 12 2 2 8 14 25 -11 8 D W D L L
19 Blackburn 12 3 0 9 16 24 -8 9 L W L L L
20 Wigan Athletic 12 1 5 6 11 22 -11 8 D L L D D
Rank Club GP W D L GF GA GD Pts Form
1 Manchester City 12 6 3 3 26 13 13 21 L W L D L
2 Manchester United 12 8 3 1 24 10 14 27 D W L W W
3 Tottenham Hotspur 11 6 2 3 20 15 5 20 L D W L W
4 Chelsea 12 5 5 2 17 10 7 20 D D W D D
5 Newcastle United 12 5 3 4 18 19 -1 18 W L L W L
6 Arsenal 12 4 2 6 22 25 -3 14 D L L W L
7 Liverpool 12 6 1 5 14 13 1 19 W L L D W
8 Sunderland 12 4 2 6 14 13 1 14 W L W W L
9 Norwich 12 3 4 5 15 24 -9 13 L W W D D
10 Swansea 12 2 3 7 10 22 -12 9 W L W L D
11 Everton 12 4 3 5 12 14 -2 15 D D W D L
12 Stoke 12 4 2 6 8 22 -14 14 L D W L W
13 Aston Villa 12 3 6 3 15 17 -2 15 L W W D W
14 Fulham 12 1 5 6 7 17 -10 8 L L D D L
15 WBA 12 5 3 4 15 18 -3 18 D W L W W
16 QPR 12 3 2 7 12 21 -9 11 D L L D L
17 Wolves 12 2 4 6 11 21 -10 10 W D D D L
18 Bolton 12 4 0 8 14 24 -10 12 L L W W L
19 Blackburn 12 1 6 5 18 30 -12 9 L D W D L
20 Wigan Athletic 12 2 2 8 10 27 -17 8 L L D L W
Rank Club GP GF GA TG AGS AGC ATG U2,5 O2,5 U2,5% O2,5%
1 Manchester... 24 63 19 82 2.63 0.79 3.42 7 17 29.17 70.83
2 Manchester... 24 59 24 83 2.46 1 3.46 10 14 41.67 58.33
3 Tottenham ... 23 44 25 69 1.91 1.09 3 9 14 39.13 60.87
4 Chelsea 24 44 29 73 1.83 1.21 3.04 9 15 37.5 62.5
5 Newcastle ... 24 36 31 67 1.5 1.29 2.79 10 14 41.67 58.33
6 Arsenal 24 46 34 80 1.92 1.42 3.33 9 15 37.5 62.5
7 Liverpool 23 28 21 49 1.22 0.91 2.13 15 8 65.22 34.78
8 Sunderland 24 33 24 57 1.38 1 2.38 12 12 50 50
9 Norwich 24 34 39 73 1.42 1.63 3.04 10 14 41.67 58.33
10 Swansea 24 26 29 55 1.08 1.21 2.29 15 9 62.5 37.5
11 Everton 24 24 27 51 1 1.13 2.13 17 7 70.83 29.17
12 Stoke 24 23 36 59 0.96 1.5 2.46 12 12 50 50
13 Aston Villa 24 29 33 62 1.21 1.38 2.58 12 12 50 50
14 Fulham 24 29 35 64 1.21 1.46 2.67 14 10 58.33 41.67
15 WBA 24 24 34 58 1 1.42 2.42 10 14 41.67 58.33
16 QPR 24 25 41 66 1.04 1.71 2.75 12 12 50 50
17 Wolves 24 27 44 71 1.13 1.83 2.96 7 17 29.17 70.83
18 Bolton 24 28 49 77 1.17 2.04 3.21 7 17 29.17 70.83
19 Blackburn 24 34 54 88 1.42 2.25 3.67 7 17 29.17 70.83
20 Wigan Athl... 24 21 49 70 0.88 2.04 2.92 10 14 41.67 58.33

Choose season

England
latest updates

Tipster Competition - Round January 2012

  Thank you all for participating in January 2012 tipster...

Top Goalscorers Premier League

The Barclays Premier League is now in its 20th season. Every year...

100% Deposit Bonus on Bet365

Open an account on Bet365 and claim your 100% Deposit Bonus ....

Goal Rush on Ladbrokes

Ladbrokes are now offering the Goal Rush market online as well as...

First Goalscorer Rules

All goalscorer bets are offered on selected major games as...

  •   Champions League
      Champions League Qualification
  •   Europa League
  •   Relegation

Latest results

Date Home Resault Away
2012-02-05 Chelsea 3 - 3 Manchester United
2012-02-05 Newcastle United 2 - 1 Aston Villa
2012-02-04 Manchester City 3 - 0 Fulham
2012-02-04 Wigan Athletic 1 - 1 Everton
2012-02-04 WBA 1 - 2 Swansea
2012-02-04 Stoke 0 - 1 Sunderland
2012-02-04 QPR 1 - 2 Wolves
2012-02-04 Norwich 2 - 0 Bolton
2012-02-04 Arsenal 7 - 1 Blackburn
2012-02-01 Fulham 1 - 1 WBA